Home
Contact Us
 


 

Serosep Limited

Annacotty Business Park

Annacotty

Co. Limerick

Ireland

 

Phone 00353 61 358190

Fax 00353 61 358191

info@serosep.com


 

 
Reagent      Standards

Standard Lot

Expiry

Phosphate as P 1000ppm 1039 09.01.2012
Sulphate as SO4 1000ppm 1038 09.01.2012
Nitrate as N 1000 ppm 1037 09.01.2012
Nitrite as N 1000ppm 1036 09.01.2012
Nitrate as N 1000 ppm 1035 02.02.2012
Chloride 1000 ppm 1034 02.02.2012
Phosphate as P 0216 31.12.2011
Ammonia as N 0215 31.12.2011
Sulphate as SO4 1000ppm 0214 31.05.2011
Phosphate as PO4 0213 31.01.2012
Nitrate as N 1000 ppm 0212 31.12.2011
Nitrite as N 1000ppm 0211 31.12.2011
Chloride 1000 ppm 0210 30.09.2011
Ammonia as NH4 1000ppm 0209 30.06.2011
Nitrate as N 1000ppm 0172 10.08.2011
Nitrite as N 1000ppm 0170 02.08.2011
Sulphate 1000ppm 0165 25.07.2011
Nitrate as N 1000ppm 0162 09.07.2011
Nitrite as N 1000ppm 0133 23.05.2011
Ammonium as N 1000pm 0118 14.05.2011
Phosphate as P 1000ppm 0114 02.05.2011
Ammonium as NH4 1000ppm 0185 30.06.2011
Nitrate as N 1000ppm 0081 14.04.2011
Ammonium as N 1000pm

9210

19.10.2010
Sulphate 1000ppm 9204 04.10.2010
Ammonium as N 1000pm 9186 01.09.2010
Chloride as Cl 1000ppm 9177 21.08.2010
Nitrate as N 1000ppm 9176 21.09.2010
Chloride as Cl 1000ppm 9175 21.09.2010
Phosphate as P 1000ppm 9174 21.09.2010
Sulphate 1000ppm 9172 31.05.2010
Nitrite as N 1000ppm 9171 100.09.2010
Ammonium as N 1000pm 9157 27.07.2010
Nitrate as N 1000ppm 9156 25.08.2010
Nitrate as N 1000ppm 9155 25.08.2010
Phosphate as PO4 1000ppm 9154 31.01.2010
Nitrate as NO3 1000ppm 9153 24.07.2010
Nitrite as NO2 1000ppm 9152 24.07.2010
Chloride as Cl 1000ppm 9151 24.07.2010
Phosphate as P 1000ppm 9143 14.07.2010
Chloride as Cl 1000ppm 9123 07.06.2010
Phosphate as P 1000ppm 9122 07.06.2010
Ammonium as NH4 1000ppm 9112 15.05.2010
Ammonium as N 1000pm 9093 29.03.2010
Nitrate as N 1000ppm 9053 12.02.2010
Sulphate 1000ppm 9043 26.01.2010
Nitrite as N 1000ppm 9042 25.01.2010
Nitrate as N 1000ppm 9029 29.12.2009
Phosphate as P 1000ppm 9028 28.12.2009
Nitrite as N 1000ppm 8211 14.10.2009

 

ThermoScientific manufacture Aquakem, an innovative range of analysers, specially developed for the precise analysis of water and environmental samples.

 

The Aquakem 250 achieves rates of 250 tests/hour, while the Aquakem 600 achieves rates of 600 tests/hour. Types of matrices analysed include clean water, wastewater, and soil / sludge digests. Nutrient analysis includes ammonia, nitrate, nitrite, TON, chloride, and sulphate. An added option is a cadmium reduction module for nitrite analysis.

Offering the ultimate in performance Aquakem has been designed for minimum reagent consumption and low operating costs. The unique low volume multicell cuvette provides true discrete analysis virtually eliminating carryover. Typical total reaction volumes of between 100ml & 200ml per test mean extremely low reagent costs.